Availability at Enclave at Redwood
Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Enclave at Redwood today.
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,149 | 720 Sq Ft | 1x1 | Washer and Dryer | 01/14/2026 | |
| 1 Bed | 1.0 Bath | $1,149 | 720 Sq Ft | 1x1 | Washer and Dryer | 01/14/2026 |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $1,329 | 840 Sq Ft | 2x1 | 01/14/2026 | ||
| 2 Bed | 1.0 Bath | $1,329 | 840 Sq Ft | 2x1 | 01/14/2026 | ||
| 2 Bed | 2.0 Bath | $1,399 | 1000 Sq Ft | 2x2 | Washer and Dryer | 01/14/2026 | |
| 2 Bed | 2.0 Bath | $1,449 | 1000 Sq Ft | 2x2 | Washer and Dryer | 01/14/2026 |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,299 | 1500 Sq Ft | 3x2L | Washer Dryer Connection | 01/20/2026 | |
| 3 Bed | 2.0 Bath | $2,099 | 1200 Sq Ft | 3x2S | 01/14/2026 | ||
| 3 Bed | 2.0 Bath | $2,099 | 1200 Sq Ft | 3x2S | 01/14/2026 |
1 Bedroom Apartments under $1200
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,149 | 720 Sq Ft | 1x1 | Washer and Dryer | 01/14/2026 | |
| 1 Bed | 1.0 Bath | $1,149 | 720 Sq Ft | 1x1 | Washer and Dryer | 01/14/2026 |
2 Bedroom Apartments under $1400
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $1,329 | 840 Sq Ft | 2x1 | 01/14/2026 | ||
| 2 Bed | 1.0 Bath | $1,329 | 840 Sq Ft | 2x1 | 01/14/2026 | ||
| 2 Bed | 2.0 Bath | $1,399 | 1000 Sq Ft | 2x2 | Washer and Dryer | 01/14/2026 | |
| 2 Bed | 2.0 Bath | $1,399 | 1000 Sq Ft | 2x2 | Washer and Dryer | 01/14/2026 |
3 Bedroom Apartments under $2100
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,099 | 1200 Sq Ft | 3x2S | 01/14/2026 | ||
| 3 Bed | 2.0 Bath | $2,099 | 1200 Sq Ft | 3x2S | 01/14/2026 |